
Denza D9 · full-size MPV · Plug-in hybrid (PHEV, DM-i / flash-charge) · from $30,500 FOB · full export documentation.
Manufacturer figures for the China-market version, compiled from the units in stock. Batch-level differences are confirmed on our inspection report.
| Powertrain | Plug-in hybrid (PHEV) · DM-i / flash-charge hybrid |
|---|---|
| Dimensions (L × W × H) | 5,250 × 1,960 × 1,900 mm |
| Wheelbase | 3,110 mm |
| Engine | 1.5T turbo petrol engine + electric motor(s) · DM-i plug-in hybrid system (output by trim) |
| Drive | 2WD / AWD by configuration · MacPherson front / multi-link rear |
| Battery / range | Blade LFP battery · petrol-electric plug-in hybrid (capacity and electric range by trim) |
| Tyres / brakes | 235/60 R18 · ventilated front / rear discs · electronic parking brake |
Model-level reference based on the units in stock; configuration varies by batch — confirmed on our inspection report before shipment.
Real units in stock today — inspected in China, ready for export.
2026 Second Generation EV AWD Flash Charge Premium Edition$31,000
2024 DM-i 980 AWD Flagship$36,800
2022 DM-i 970 AWD Flagship$30,500Denza D9 — full-size MPV, Plug-in hybrid (PHEV) · DM-i / flash-charge hybrid. 3 versions in stock from $30,500. In-stock reference details are in the table below.
| Body | full-size MPV |
|---|---|
| Trims in stock | 3 |
| Model years | 2022–2026 |
| Mileage | 24,000–73,000 km |
| Colours | Midnight Black (Black / Gilded Brown) · Mystic Armor Black (Black / Sunset Crimson) |
| Key options | Sunroof · A/C · Ventilated seats · LED headlights · Leather seats · Smart key · Parking sensors · Navigation · Cruise control · Wireless charging · Heated seats · 360° camera |
| Price from | $30,500 |
| Body / seats | 5-door MPV · 7 seats (2+2+3) · sliding doors · kerb weight by configuration |
Model-level reference based on the units in stock; configuration varies by batch — confirmed on our inspection report before shipment.
| Edition | Year | Mileage | Colour | Price (FOB China) | Status |
|---|---|---|---|---|---|
| 2026 Second Generation EV AWD Flash Charge Premium Edition | 2026 | 37,000 km | Mystic Armor Black | $31,000 | Available |
| 2024 DM-i 980 AWD Flagship | 2024 | 24,000 km | Midnight Black | $36,800 | Available |
| 2022 DM-i 970 AWD Flagship | 2023 | 73,000 km | Midnight Black | $30,500 | Available |
FOB China indicative; the final CIF quote depends on destination port, freight and insurance. All units are clean-title; odometer status is stated on the inspection report.
What you need to know before importing this car to your market.
Service scope: documentation (UN38.3, MSDS and the DG declaration) and shipping arrangements (mixed loading, sea freight and rail via Khorgos) apply to vehicles purchased through EZ Auto. We do not sell these documents as a standalone service, do not handle customer-selected third-party vehicles, and do not operate as a standalone freight forwarder.
Buyers from our destination markets.
We inspected the units before dispatch and the reported condition was consistent with what we had been told. Technical questions were answered in detail.